- Original Parts Only
- Installation labour Included
- Warranty 90 Days
iPad Pro Repair Price List
Model | Battery (RM) | Screen (RM) | Logic Board Repair (RM) |
|---|---|---|---|
iPad Pro 13-inch (M4) – 2024 | 650 | 400 - 1200 | |
iPad Pro 11-inch (M4) – 2024 | 600 | 400 - 1200 | |
iPad Pro 12.9-inch (6th gen) – 2022 | 600 | 400 - 1200 | |
iPad Pro 11-inch (4th gen) – 2022 | 550 | 400 - 1000 | |
iPad Pro 12.9-inch (5th gen) – 2021 | 500 | 400 - 1000 | |
iPad Pro 11-inch (3rd gen) – 2021 | 450 | 400 - 900 | |
iPad Pro 12.9-inch (4th gen) – 2020 | 500 | 400 - 900 | |
iPad Pro 11-inch (2nd gen) – 2020 | 450 | 400 - 850 | |
iPad Pro 12.9-inch (3rd gen) – 2018 | 500 | 400 - 850 | |
iPad Pro 11-inch (1st gen) – 2018 | 400 | 300 - 700 | |
iPad Pro 12.9-inch (2nd gen) – 2017 | 450 | 300 - 700 | |
iPad Pro 10.5-inch – 2017 | 400 | 300 - 700 | |
iPad Pro 9.7-inch – 2016 | 400 | 300 - 600 | |
iPad Pro 12.9-inch (1st gen) – 2015 | 400 | 300 - 600 |
iPad Air Repair Price List
Model | Battery (RM) | Screen (RM) | Logic Board Repair (RM) |
|---|---|---|---|
iPad Air (6th gen, M2) – 2024 | 500 | 400 - 900 | |
iPad Air (5th gen) – 2022 | 400 | 350 - 800 | |
iPad Air (4th gen) – 2020 | 350 | 350 - 600 | |
iPad Air (3rd gen) – 2019 | 250 | 250 - 400 | |
iPad Air 2 – 2014 | 200 | 200 - 350 | |
iPad Air – 2013 | 180 | 200 - 300 |
iPad Mini Repair Price List
Model | Battery (RM) | Screen (RM) | Logic Board Repair (RM) |
|---|---|---|---|
iPad mini (6th gen) – 2021 | 500 | 300 - 750 | |
iPad mini (5th gen) – 2019 | 450 | 300 - 500 | |
iPad mini 4 – 2015 | 350 | 250 - 400 | |
iPad mini 3 – 2014 | 250 | 200 - 350 | |
iPad mini 2 – 2013 | 180 | 200 - 350 | |
iPad mini – 2012 | 180 | 200 - 300 |
iPad (standard) Repair Price List
Model | Battery (RM) | Screen (RM) | Logic Board Repair (RM) |
|---|---|---|---|
iPad (10th gen) – 2022 | 450 | 300 - 650 | |
iPad (9th gen) – 2021 | 400 | 300 - 600 | |
iPad (8th gen) – 2020 | 350 | 250 - 450 | |
iPad (7th gen) – 2019 | 350 | 250 - 450 | |
iPad (6th gen) – 2018 | 300 | 250 - 450 | |
iPad (5th gen) – 2017 | 250 | 200 - 350 | |
iPad (4th gen) – 2012 | 180 | 200 - 250 | |
iPad (3rd gen) – 2012 | 180 | 200 - 250 | |
iPad 2 – 2011 | 180 | 200 - 250 | |
iPad – 2010 | 180 | 200 - 250 |
Some parts not listed and you are welcome to consult us by using WhatsApp.
FAQs
Battery or LCD replacement: about 1 to 3 days.
iPad screen disassembly is more complex than iPhone. It requires controlled heat, adhesive removal, re-gluing the screen, and curing time for the adhesive.Logic board repair: typically 3 to 14 days, depending on the damage found during inspection.
Yes. All parts come with a 90-day warranty.
Screen or battery repair: data is not affected.
Logic board repair: data safety depends on the type and severity of the damage.
Yes, depending on the damage.
Inspection fee: RM50
This fee applies even if you decide not to proceed after inspection.After inspection, we will inform you of the repair cost required for data recovery.
Checking time: 1 to 3 working days
Data recovery time: 3 to 14 days, depending on the damage severity